QUALITY SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
TYPE OF BOX | 22XU | 22XU | 22XU | 22XU | 208 | 22XU CS |
TYPE OF PACKAGING | Vacuum | Polytube | Vacuum | Polytube | Vacuum | Vacuum |
MARKET | Mediterranean | Northern part of the continent | Russia | USA | China | Argentine |
Min length | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ |
Min. Grade | 39 | 39 | 39 | 39 | 39 | 39 |
Max. Grade | 46 | 46 | 46 | 48 | 46 | 46 |
Net weight (Lbs,) | 43 | 41 | 43 | 43 | 33 | 46 |
Gross weight (Lbs) | 46 | 44 | 46 | 46 | 33 | 49 |
Clusters/hand w sanitation | 2 (1/Clst.) | 2 (1/Clst.) | 2 (1/Clst.) | 2 (1/Clst.) | 2 (1/Mno.) | 1 (1/Clst.) |
Wedges allowed | 2 (4 ddos / clts) | 2 (4 ddos / clts) | 2 (4 ddos / clts) | 2 (4 ddos / clts) | 2 (4 ddos / clts) | 2 (4 ddos / clts) |
Number of hands | 3,4 and 5 | |||||
Number of clusters per box | 16 | 16 | 16 | 16 | 16 | 16 |
Banana

Disponible anual
Disponibilidad ALTA | ![]() |
Disponibilidad MEDIA | ![]() |
Disponibilidad BAJA | ![]() |
No Disponible | ![]() |
||||
Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |